_______.WW........................_............................. ................................................................ ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-59 | 4027432 | 0/616/47121 | _ | 42.98 | 160 | 11 | 35013935 | 0.0 | 1.29 | 183.89 | 192.168.178.164 | http/1.1 | localhost:80 | POST /dolibarr/custom/wms/ebay_notify.php HTTP/1.1 |
| 1-59 | 4029897 | 0/300/45296 | _ | 27.81 | 109 | 11 | 31882529 | 0.0 | 1.35 | 171.43 | 192.168.178.164 | http/1.1 | localhost:80 | POST /dolibarr/custom/wms/ebay_notify.php HTTP/1.1 |
| 2-59 | 4029289 | 0/353/45443 | _ | 40.33 | 211 | 11 | 31327317 | 0.0 | 1.47 | 188.94 | 192.168.178.164 | http/1.1 | localhost:80 | POST /dolibarr/custom/wms/ebay_notify.php HTTP/1.1 |
| 3-59 | 4027941 | 0/528/45053 | _ | 34.51 | 60 | 11 | 28569202 | 0.0 | 1.75 | 173.96 | 192.168.178.164 | http/1.1 | localhost:80 | POST /dolibarr/custom/wms/ebay_notify.php HTTP/1.1 |
| 4-59 | 4027427 | 0/622/49185 | _ | 41.91 | 181 | 2238 | 29419489 | 0.0 | 1.32 | 190.34 | 127.0.0.1 | http/1.1 | localhost:443 | GET /dolibarr/public/cron/cron_run_jobs_by_url.php?securitykey= |
| 5-59 | 4027947 | 0/514/46128 | _ | 35.62 | 112 | 11145 | 27401953 | 0.0 | 1.64 | 179.77 | 127.0.0.1 | http/1.1 | localhost:443 | GET /dolibarr/public/cron/cron_run_jobs_by_url.php?securitykey= |
| 6-59 | 4027428 | 0/617/45341 | _ | 38.14 | 61 | 2195 | 29327379 | 0.0 | 1.40 | 179.92 | 127.0.0.1 | http/1.1 | localhost:443 | GET /dolibarr/public/cron/cron_run_jobs_by_url.php?securitykey= |
| 7-59 | - | 0/0/32053 | . | 0.00 | 27954 | 0 | 19059387 | 0.0 | 0.00 | 126.95 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 8-59 | 4027995 | 0/515/32807 | W | 34.38 | 0 | 0 | 26525581 | 0.0 | 1.72 | 143.29 | 192.168.178.164 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
| 9-59 | 4028859 | 0/413/26707 | W | 31.38 | 3 | 0 | 16230219 | 0.0 | 1.80 | 100.55 | 127.0.0.1 | http/1.1 | localhost:443 | GET /dolibarr/public/cron/cron_run_jobs_by_url.php?securitykey= |
| 10-58 | - | 0/0/13742 | . | 0.00 | 50811 | 0 | 10482467 | 0.0 | 0.00 | 52.12 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 11-15 | - | 0/0/7353 | . | 0.00 | 380054 | 0 | 5040004 | 0.0 | 0.00 | 31.39 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 12-15 | - | 0/0/2337 | . | 0.00 | 380068 | 0 | 3126491 | 0.0 | 0.00 | 9.12 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 13-15 | - | 0/0/2802 | . | 0.00 | 380069 | 0 | 1223305 | 0.0 | 0.00 | 10.94 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 14-15 | - | 0/0/769 | . | 0.00 | 376179 | 14 | 615055 | 0.0 | 0.00 | 6.22 | 192.168.178.164 | http/1.1 | localhost:80 | GET /dolibarr/custom/wms/mitschau_api.php?a=lage HTTP/1.1 |
| 15-15 | - | 0/0/1088 | . | 0.00 | 376179 | 18171 | 876799 | 0.0 | 0.00 | 5.40 | 127.0.0.1 | http/1.1 | localhost:443 | GET /dolibarr/public/cron/cron_run_jobs_by_url.php?securitykey= |
| 16-15 | - | 0/0/4423 | . | 0.00 | 376179 | 33 | 1240760 | 0.0 | 0.00 | 16.44 | 192.168.178.164 | http/1.1 | localhost:80 | GET /dolibarr/custom/wms/chat_api.php?a=hinweise&token=4eda3d48 |
| 17-15 | - | 0/0/2226 | . | 0.00 | 380067 | 0 | 2983521 | 0.0 | 0.00 | 9.24 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 18-15 | - | 0/0/1833 | . | 0.00 | 380066 | 0 | 2438174 | 0.0 | 0.00 | 7.89 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 19-15 | - | 0/0/14 | . | 0.00 | 380065 | 0 | 239806 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 20-15 | - | 0/0/403 | . | 0.00 | 376179 | 17 | 338772 | 0.0 | 0.00 | 3.06 | 192.168.178.164 | http/1.1 | localhost:80 | GET /dolibarr/custom/wms/mitschau_api.php?a=lage HTTP/1.1 |
| 21-15 | - | 0/0/10 | . | 0.00 | 380064 | 0 | 168412 | 0.0 | 0.00 | 0.19 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 22-15 | - | 0/0/1720 | . | 0.00 | 380058 | 0 | 597854 | 0.0 | 0.00 | 5.70 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 23-15 | - | 0/0/38 | . | 0.00 | 380063 | 0 | 141303 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 24-15 | - | 0/0/1699 | . | 0.00 | 380059 | 0 | 830928 | 0.0 | 0.00 | 5.22 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 25-15 | - | 0/0/373 | . | 0.00 | 376179 | 13 | 306485 | 0.0 | 0.00 | 2.92 | 192.168.178.164 | http/1.1 | localhost:80 | GET /dolibarr/custom/wms/mitschau_api.php?a=lage HTTP/1.1 |
| 26-15 | - | 0/0/40 | . | 0.00 | 380062 | 0 | 159455 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 27-15 | - | 0/0/39 | . | 0.00 | 380075 | 0 | 167229 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 28-15 | - | 0/0/1727 | . | 0.00 | 380071 | 0 | 480384 | 0.0 | 0.00 | 6.50 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 29-15 | - | 0/0/8 | . | 0.00 | 398785 | 0 | 146774 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 30-15 | - | 0/0/7 | . | 0.00 | 398783 | 0 | 91242 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 31-15 | - | 0/0/8 | . | 0.00 | 398784 | 0 | 114527 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 32-15 | - | 0/0/269 | . | 0.00 | 398753 | 0 | 223126 | 0.0 | 0.00 | 1.33 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 33-15 | - | 0/0/7 | . | 0.00 | 398782 | 0 | 94568 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 34-59 | 4027425 | 0/619/21540 | _ | 39.27 | 236 | 6314 | 11384216 | 0.0 | 2.25 | 84.38 | 127.0.0.1 | http/1.1 | localhost:443 | GET /dolibarr/public/cron/cron_run_jobs_by_url.php?securitykey= |
| 35-15 | - | 0/0/9 | . | 0.00 | 398756 | 0 | 63395 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 36-15 | - | 0/0/8 | . | 0.00 | 398751 | 0 | 62589 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 37-15 | - | 0/0/6 | . | 0.00 | 398766 | 0 | 59008 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 38-15 | - | 0/0/261 | . | 0.00 | 398775 | 0 | 330178 | 0.0 | 0.00 | 2.34 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 39-15 | - | 0/0/5492 | . | 0.00 | 380061 | 0 | 4015808 | 0.0 | 0.00 | 25.53 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 40-15 | - | 0/0/7 | . | 0.00 | 398765 | 0 | 37482 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 41-15 | - | 0/0/8 | . | 0.00 | 398780 | 0 | 36035 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 42-15 | - | 0/0/6 | . | 0.00 | 398779 | 0 | 33140 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 43-15 | - | 0/0/271 | . | 0.00 | 398749 | 0 | 186738 | 0.0 | 0.00 | 1.89 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 44-15 | - | 0/0/7 | . | 0.00 | 398781 | 0 | 44353 | 0.0 | 0.00 | 0.20 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 45-15 | - | 0/0/1719 | . | 0.00 | 380055 | 0 | 459189 | 0.0 | 0.00 | 5.86 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 46-15 | - | 0/0/7 | . | 0.00 | 398763 | 0 | 27868 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 47-28 | - | 0/0/5747 | . | 0.00 | 303286 | 16071 | 2624829 | 0.0 | 0.00 | 24.17 | 127.0.0.1 | http/1.1 | localhost:443 | GET /dolibarr/public/cron/cron_run_jobs_by_url.php?securitykey= |
| 48-15 | - | 0/0/5 | . | 0.00 | 398794 | 0 | 6977 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 49-15 | - | 0/0/7 | . | 0.00 | 398755 | 0 | 10882 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 50-15 | - | 0/0/265 | . | 0.00 | 398793 | 0 | 208282 | 0.0 | 0.00 | 2.36 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 51-15 | - | 0/0/7 | . | 0.00 | 398778 | 0 | 22417 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 52-15 | - | 0/0/7 | . | 0.00 | 398764 | 0 | 21669 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 53-15 | - | 0/0/8 | . | 0.00 | 398754 | 0 | 21371 | 0.0 | 0.00 | 0.21 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 54-15 | - | 0/0/5 | . | 0.00 | 398777 | 0 | 11253 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 55-15 | - | 0/0/4 | . | 0.00 | 398776 | 0 | 12960 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 56-15 | - | 0/0/2 | . | 0.00 | 400941 | 0 | 7423 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 57-15 | - | 0/0/267 | . | 0.00 | 398792 | 0 | 168297 | 0.0 | 0.00 | 2.17 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 58-15 | - | 0/0/3 | . | 0.00 | 400925 | 0 | 4060 | 0.0 | 0.00 | 0.17 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 59-15 | - | 0/0/3 | . | 0.00 | 400923 | 0 | 4181 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 60-15 | - | 0/0/4 | . | 0.00 | 400910 | 0 | 4307 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 61-15 | - | 0/0/1 | . | 0.00 | 400956 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 62-15 | - | 0/0/3 | . | 0.00 | 400924 | 0 | 79 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| 63-15 | - | 0/0/5 | . | 0.00 | 400903 | 0 | 316 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:80 | OPTIONS * HTTP/1.0 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Dur | Sum of milliseconds required to process all requests |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current entries: 10 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 153 seconds, (range: 56...296) index usage: 0%, cache usage: 0% total entries stored since starting: 1020 total entries replaced since starting: 0 total entries expired since starting: 1010 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |